Loading...
No | Equipments | Q’ty | Brand | Specification |
---|---|---|---|---|
1 | ECOMILL 850 | 1 | HWACHEON | 1950*850*700 |
2 | ACE-V45 | 1 | DAEWOO | 820*500*510 |
3 | SIRIUS UL | 1 | HWACHEON | 1100*550*550 |
4 | YG-600 | 1 | YOKOCERA | 600*450*450 |
5 | YG-435 | 1 | YOKOCERA | 435*350*350 |
6 | VX380T | 1 | WIA | 520*380*380 |
7 | Mynx 500 | 1 | DAEWOO | 900*500*510 |
8 | KMT450 | 1 | KOMATECH | 830*450*550 |
9 | Surface Grinding Machine OKAMOTO-155 WHACHEON-157 |
1 | OKAMOTO WHACHEON |
1500*500*500 1500*700*500 |
10 | Molding Grinding Machine | 4 | 450*200*250 | |
11 | Cylindrical Grinding Machine | 5 | 350*600(TIC) 320*1100(TIC) 320*500(통일) 270*1050 270*500 |
|
12 | Rotary Face Grinder | 1 | 410*200 | |
13 | Projector PH-3500 | 1 | MITUTOYO | PH-3500 |
14 | Microscope | 1 | OLYMPUS | BX60M |
15 | 3D Measuring Machine HERO 7106S | 1 | DUKIN | 700*1000*600 |
total | 22 |